|
Classification: Biota > Animalia (Kingdom) > Mollusca (Phylum) > Gastropoda (Class) > Caenogastropoda (Subclass) > Littorinimorpha (Order) > Stromboidea (Superfamily) > Seraphsidae (Family) > Terebellum (Genus) |
|
Seraphidae Gray, 1853 (Syn.: Seraphsidae Jung, 1974) |
| Thumbnails | Genus & Species | Description / Grading |
Locality |
Euro |
No. |
lieferbar available |
|
|
Terebellum terebellum | 37 - 49 mm, F+ - F++ | Philippines | 1.00 | 297 | 50 |
|
|
Terebellum terebellum | 46 mm, F++ / F+++ | Taiwan | 1.50 | 2871 | 1 |
|
|
Terebellum terebellum | 53 mm, F+++ / GEM | India | 2.00 | 5346 | 1 |
|
|
Terebellum terebellum | 60 mm, F+++ / GEM | India | 5347 | SOLD | |
|
|
Terebellum terebellum | 61 mm, F+++ / GEM | India | 5345 | SOLD | |
|
|
Terebellum terebellum | 62 mm, F+++ / GEM | India | 5343 | SOLD | |
|
|
Terebellum terebellum | 63 mm, F+++ / GEM | India | 5344 | SOLD | |
|
|
Terebellum terebellum lineata | 44 mm, F+++ / GEM | India | 5324 | SOLD | |
|
|
Terebellum terebellum lineata | 47 mm, F+++ / GEM | India | 2.50 | 5323 | 1 |
|
|
Terebellum terebellum lineata | 47 mm, F+++ / GEM | India | 2.50 | 5325 | 1 |
|
|
Terebellum terebellum lineata | 48 mm, F+++ / GEM | India | 2.50 | 5326 | 1 |
|
|
Terebellum terebellum lineata | 51 mm, F+++ / GEM | India | 2.50 | 5327 | 1 |
|
|
Terebellum terebellum lineata | 53 mm, F+++ / GEM | India | 5328 | SOLD | |
|
|
Terebellum terebellum lineata | 62 mm, F+++ / GEM | India | 5329 | SOLD | |
|
|
Terebellum terebellum punctulorum | 53 mm, F+++ / GEM | India | 2.50 | 5331 | 1 |
|
|
Terebellum terebellum punctulorum | 55 mm, F+++ / GEM | India | 2.50 | 5334 | 1 |
|
|
Terebellum terebellum punctulorum | 55 mm, F+++ / GEM | India | 5335 | SOLD | |
|
|
Terebellum terebellum punctulorum | 56 mm, F+++ / GEM | India | 2.50 | 5330 | 1 |
|
|
Terebellum terebellum punctulorum | 56 mm, F+++ / GEM | India | 2.50 | 5333 | 1 |
|
|
Terebellum terebellum punctulorum | 57 mm, F+++ / GEM | India | 2.50 | 5332 | 1 |
|
|
Terebellum terebellum punctulorum | 61 mm, F+++ / GEM | India | 2.50 | 5336 | 1 |
|
|
Terebellum terebellum punctulorum | 65 mm, F+ | India | 0.50 | 5338 | 1 |
|
|
Terebellum terebellum punctulorum | 66 mm, F+++ / GEM | India | 3.00 | 5337 | 1 |
|
|
Terebellum terebellum punctulorum | 66 mm, F+++ / GEM | India | 3.00 | 5339 | SOLD |
|
|
Terebellum terebellum punctulorum | 66 mm, F++ | India | 5342 | SOLD | |
|
|
Terebellum terebellum punctulorum | 67 mm, F+++ / GEM | India | 5340 | SOLD | |
|
|
Terebellum terebellum punctulorum | 67 mm, F+++ / GEM | India | 5341 | SOLD | |
|
*
Exemplare sind in
unserem Inselgeschäft ausgestellt * specimens are present in our island shop |
||||||